Переход концентрический ГОСТ 17378-83
Изменение № 3 ГОСТ 17378-83 детали трубопроводов стальные бесшовные приварные на Ру £ 10 МПа (£ 100 кгс/см2). Переходы. Конструкция и размеры
Утверждено и введено в действие Постановлением Государственного комитета СССР по стандартам от 22.06.89 № 1870
Дата введения 01.01.90
1. Настоящий стандарт распространяется на стальные бесшовные приварные концентрические и эксцентрические переходы на Ру £ 10 МПа (£ 100 кгс/см2).
2. Основные параметры переходов - по ГОСТ 17380-83.
(Измененная редакция, Изм. № 3).
3. Конструкция и размеры переходов должны соответствовать указанным на чертеже и в таблице.
(Измененная редакция, Изм. № 2).
3.1. Присоединительные концы переходов должны быть прямыми на длине не менее 5 мм.
Размеры, мм
Условный проход | Наружный диаметр | L | s | s1 | Условное давление Ру, МПа (» кгс/см2), не более | Масса, кг, не более | ||||
Транспортируемые вещества | ||||||||||
Dy | dy | Dн | dн | неагрессивные | среднеагрессивные | пар и горячая вода | ||||
40 | 25 | 45 | 32 | 30 | 2,5 | 2,0 | 10,0 (100) | 2,5 (25) | 10,0 (100) | 0,1 |
4,0 | 4,0 | 10,0 (100)* | 10,0 (100) | 10,0 (100)* | 0,2 | |||||
20 | 25 | 2,5 | 1,6 | 10,0 (100) | 2,5 (25) | 10,0 (100) | 0,1 | |||
4,0 | 3,0 | 10,0 (100)* | 10,0 (100) | 10,0 (100)* | 0,2 | |||||
50 | 40 | 57 | 45 | 60 | 4,0 | 2,5 | 10,0 (100) | 6,3 (63) | 10,0 (100) | 0,2 |
5,0 | 4,0 | 10,0 (100)* | 10,0 (100) | 10,0 (100)* | 0,3 | |||||
32 | 38 | 45 | 4,0 | 2,0 | 10,0 (100) | 6,3 (63) | 10,0 (100) | 0,2 | ||
5,0 | 4,0 | 10,0 (100)* | 10,0 (100) | 10,0 (100)* | 0,3 | |||||
25 | 32 | 4,0 | 2,0 | 10,0 (100) | 6,3 (63) | 10,0 (100) | 0,2 | |||
5,0 | 3,0 | 10,0 (100)* | 10,0 (100) | 10,0 (100)* | 0,3 | |||||
20 | 25 | 4,0 | 1,6 | 10,0 (100) | 6,3 (63) | 10,0 (100) | 0,2 | |||
5,0 | 3,0 | 10,0 (100)* | 10,0 (100) | 10,0 (100)* | 0,3 | |||||
65 | 50 | 76 | 57 | 70 | 3,5 | 3,0 | 10,0 (100) | 4,0 (40) | 10,0 (100) | 0,4 |
6,0 | 5,0 | 10,0 (100)* | 10,0 (100) | 10,0 (100)* | 0,7 | |||||
40 | 45 | 3,5 | 2,5 | 10,0 (100) | 4,0 (40) | 10,0 (100) | 0,4 | |||
6,0 | 4,0 | 10,0 (100)* | 10,0 (100) | 10,0 (100)* | 0,6 | |||||
32 | 38 | 55 | 3,5 | 2,5 | 10,0 (100) | 4,0 (40) | 10,0 (100) | 0,3 | ||
6,0 | 3,0 | 10,0 (100)* | 10,0 (100) | 10,0 (100)* | 0,5 | |||||
80 | 65 | 89 | 76 | 75 | 3,5 | 3,5 | 10,0 (100) | 4,0 (40) | 6,3 (63) | 0,6 |
6,0 | 5,0 | 10,0 (100)* | 10,0 (100) | 10,0 (100) | 0,9 | |||||
8,0 | 6,0 | 10,0 (100)* | 10,0 (100) | 10,0 (100)* | 1,1 | |||||
50 | 57 | 3,5 | 3,0 | 10,0 (100) | 4,0 (40) | 6,3 (63) | 0,6 | |||
6,0 | 4,0 | 10,0 (100)* | 10,0 (100) | 10,0 (100) | 0,9 | |||||
8,0 | 5,0 | 10,0 (100)* | 10,0 (100) | 10,0 (100)* | 1,1 | |||||
40 | 45 | 3,5 | 2,5 | 10,0 (100) | 4,0 (40) | 6,3 (63) | 0,6 | |||
6,0 | 4,0 | 10,0 (100)* | 6,3 (63) | 10,0 (100) | 0,8 | |||||
100 | 80 | 108 | 89 | 80 | 4,0 | 3,5 | 10,0 (100) | 4,0 (40) | 6,3 (63) | 1,0 |
6,0 | 6,0 | 10,0 (100)* | 10,0 (100) | 10,0 (100) | 1,4 | |||||
65 | 76 | 4,0 | 3,5 | 10,0 (100) | 4,0 (40) | 6,3 (63) | 0,9 | |||
6,0 | 5,0 | 10,0 (100)* | 10,0 (100) | 10,0 (100) | 1,1 | |||||
50 | 57 | 4,0 | 3,0 | 10,0 (100) | 4,0 (40) | 6,3 (63) | 0,9 | |||
6,0 | 4,0 | 10,0 (100)* | 10,0 (100) | 10,0 (100) | 1,2 | |||||
125 | 100 | 133 | 108 | 100 | 5,0 | 4,0 | 10,0 (100) | 4,0 (40) | 6,3 (63) | 1,7 |
8,0 | 6,0 | 10,0 (100)* | 10,0 (100) | 10,0 (100) | 2,6 | |||||
80 | 89 | 4,0 | 3,5 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 1,5 | |||
6,0 | 5,0 | 8,0 (80) | 6,3 (63) | 6,3 (63) | 1,8 | |||||
8,0 | 6,0 | 10,0 (100) | 10,0 (100) | 10,0 (100) | 2,4 | |||||
65 | 76 | 5,0 | 3,5 | 10,0 (100) | 4,0 (40) | 6,3 (63) | 1,6 | |||
8,0 | 5,0 | 10,0 (100)* | 10,0 (100) | 10,0 (100) | 2,0 | |||||
50 | 57 | 4,0 | 3,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 1,0 | |||
8,0 | 4,0 | 10,0 (100) | 10,0 (100) | 10,0 (100) | 2,0 | |||||
150 | 125 | 159 | 133 | 130 | 4,5 | 4,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 2,6 |
8,0 | 8,0 | 10,0 (100) | 10,0 (100) | 10,0 (100) | 4,1 | |||||
100 | 108 | 4,5 | 4,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 2,4 | |||
8,0 | 6,0 | 10,0 (100) | 10,0 (100) | 10,0 (100) | 3,7 | |||||
80 | 89 | 4,5 | 3,5 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 2,2 | |||
8,0 | 6,0 | 10,0 (100) | 10,0 (100) | 10,0 (100) | 3,4 | |||||
65 | 76 | 75 | 4,5 | 3,5 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 1,5 | ||
8,0 | 4,0 | 10,0 (100) | 10,0 (100) | 10,0 (100) | 2,6 | |||||
50 | 57 | 4,5 | 3,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 1,5 | |||
8,0 | 4,0 | 10,0 (100) | 10,0 (100) | 10,0 (100) | 2,6 | |||||
200 | 150 | 219 | 159 | 140 | 6,0 | 4,5 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 5,3 |
10,0 | 8,0 | 10,0 (100) | 10,0 (100) | 10,0 (100) | 7,2 | |||||
125 | 133 | 6,0 | 4,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 4,2 | |||
10,0 | 8,0 | 10,0 (100) | 10,0 (100) | 10,0 (100) | 6,8 | |||||
100 | 108 | 95 | 6,0 | 4,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 2,9 | ||
10,0 | 6,0 | 10,0 (100) | 10,0 (100) | 10,0 (100) | 4,6 | |||||
80 | 89 | 6,0 | 3,5 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 2,9 | |||
10,0 | 5,0 | 10,0 (100) | 10,0 (100) | 10,0 (100) | 4,6 | |||||
65 | 76 | 6,0 | 3,5 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 2,9 | |||
10,0 | 5,0 | 10,0 (100) | 10,0 (100) | 10,0 (100) | 4,6 | |||||
50 | 57 | 6,0 | 3,5 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 2,9 | |||
10,0 | 5,0 | 10,0 (100) | 10,0 (100) | 10,0 (100) | 4,6 | |||||
250 | 200 | 273 | 219 | 180 | 7,0 | 6,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 8,6 |
10,0 | 8,0 | 10,0 (100) | 6,3 (63) | 6,3 (63) | 11,3 | |||||
12,0 | 10,0 | 10,0 (100)* | 10,0 (100) | 10,0 (100) | 14,6 | |||||
150 | 159 | 7,0 | 4,5 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 8,1 | |||
10,0 | 6,0 | 10,0 (100) | 6,3 (63) | 6,3 (63) | 10,2 | |||||
12,0 | 10,0 | 10,0 (100)* | 10,0 (100) | 10,0 (100) | 12,3 | |||||
125 | 133 | 140 | 8,0 | 4,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 6,8 | ||
10,0 | 6,0 | 10,0 (100) | 6,3 (63) | 6,3 (63) | 8,5 | |||||
10,0** | 6,0** | 10,0 (100)* | 8,0 (80) | 8,0 (80) | 8,5 | |||||
100 | 108 | 8,0 | 4,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 6,8 | |||
10,0 | 5,0 | 10,0 (100) | 6,3 (63) | 6,3 (63) | 8,5 | |||||
10,0** | 5,0** | 10,0 (100)* | 8,0 (80) | 8,0 (80) | 8,5 | |||||
300 | 250 | 325 | 273 | 180 | 8,0 | 8,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 12,2 |
10,0 | 10,0 | 8,0 (80) | 6,3 (63) | 6,3 (63) | 14,6 | |||||
12,0 | 12,0 | 10,0 (100)* | 8,0 (80) | 8,0 (80) | 17,2 | |||||
200 | 219 | 10,0 | 8,0 | 8,0 (80) | 6,3 (63) | 6,3 (63) | 14,0 | |||
12,0 | 10,0 | 10,0 (100) | 8,0 (80) | 8,0 (80) | 16,1 | |||||
150 | 159 | 140 | 8,0 | 4,5 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 11,4 | ||
12,0 | 8,0 | 10,0 (100) | 8,0 (80) | 8,0 (80) | 15,6 | |||||
125 | 133 | 8,0 | 5,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 11,4 | |||
12,0 | 8,0 | 10,0 (100) | 8,0 (80) | 8,0 (80) | 15,6 | |||||
100 | 108 | 10,0 | 4,0 | 8,0 (80) | 6,3 (63) | 6,3 (63) | 13,1 | |||
12,0 | 6,0 | 10,0 (100) | 8,0 (80) | 8,0 (80) | 15,7 | |||||
350 | 300 | 377 | 325 | 220 | 10,0 | 8,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 20,7 |
12,0 | 10,0 | 8,0 (80) | 6,3 (63) | 6,3 (63) | 24,9 | |||||
14,0*** | 12,0*** | 8,0 (80)* | 8,0 (80) | 6,3 (63)* | 29,1 | |||||
16,0 | 16,0 | 10,0 (100) | 10,0 (100) | 8,0 (80) | 32,8 | |||||
250 | 273 | 10,0 | 8,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 19,4 | |||
12,0 | 10,0 | 8,0 (80) | 6,3 (63) | 6,3 (63) | 23,3 | |||||
14,0*** | 12,0*** | 8,0 (80)* | 8,0 (80) | 6,3 (63)* | 27,2 | |||||
16,0 | 12,0 | 10,0 (100) | 10,0 (100) | 8,0 (80) | 30,6 | |||||
200 | 219 | 12,0 | 8,0 | 8,0 (80) | 6,3 (63) | 6,3 (63) | 21,6 | |||
16,0 | 10,0 | 10,0 (100) | 10,0 (100) | 8,0 (80) | 28,4 | |||||
150 | 159 | 12,0 | 6,0 | 8,0 (80) | 6,3 (63) | 6,3 (63) | 20,0 | |||
16,0 | 8,0 | 10,0 (100) | 10,0 (100) | 8,0 (80) | 26,2 | |||||
400 | 350 | 426 | 377 | 220 | 10,0 | 10,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 27,9 |
12,0** | 12,0** | 8,0 (80) | 6,3 (63) | 6,3 (63) | 33,4 | |||||
14,0*** | 14,0*** | 8,0 (80)* | 6,3 (63)* | 6,3 (63)* | 39,1 | |||||
16,0 | 16,0 | 10,0 (100) | 8,0 (80) | 8,0 (80) | 54,3 | |||||
300 | 325 | 10,0 | 8,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 26,0 | |||
12,0** | 10,0** | 8,0 (80) | 6,3 (63) | 6,3 (63) | 31,2 | |||||
14,0*** | 12,0*** | 8,0 (80)* | 6,3 (63)* | 6,3 (63)* | 36,4 | |||||
16,0 | 12,0 | 10,0 (100) | 8,0 (80) | 8,0 (80) | 36,4 | |||||
250 | 273 | 12,0 | 8,0 | 6,3 (63) | 4,0 (40) | 6,3 (63) | 29,5 | |||
12,0** | 10,0** | 8,0 (80) | 6,3 (63) | 6,3 (63) | 31,2 | |||||
16,0 | 10,0 | 10,0 (100) | 8,0 (80) | 8,0 (80) | 34,4 | |||||
12,0 | 6,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 27,7 | |||||
12,0** | 8,0** | 8,0 (80) | 6,3 (63) | 6,3 (63) | 32,3 | |||||
16,0 | 10,0 | 10,0 (100) | 8,0 (80) | 8,0 (80) | 44,9 | |||||
150 | 159 | 12,0 | 8,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 31,9 | |||
12,0** | 8,0** | 8,0 (80) | 6,3 (63) | 6,3 (63) | 37,2 | |||||
16,0 | 10,0 | 10,0 (100) | 8,0 (80) | 8,0 (80) | 53,2 | |||||
500 | 400 | 530 | 426 | 300 | 12,0*** | 12,0*** | 4,0 (40) | 2,5 (25) | 2,5 (25) | 52,9 |
14,0 | 12,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 61,7 | |||||
14,0** | 12,0** | 8,0 (80) | 6,3 (63) | 6,3 (63) | 61,7 | |||||
16,0** | 16,0** | 10,0 (100) | 8,0 (80) | 8,0 (80) | 73,6 | |||||
16,0*** | 16,0*** | 8,0 (80) | 6,3 (63) | 6,3 (63) | 73,6 | |||||
350 | 377 | 12,0*** | 12,0*** | 4,0 (40) | 2,5 (25) | 2,5 (25) | 49,7 | |||
14,0 | 12,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 57,9 | |||||
14,0** | 12,0** | 8,0 (80) | 6,3 (63) | 6,3 (63) | 57,9 | |||||
16,0** | 16,0** | 10,0 (100) | 8,0 (80) | 8,0 (80) | 70,3 | |||||
16,0*** | 16,0*** | 8,0 (80) | 6,3 (63) | 6,3 (63) | 70,3 |
* Для условий эксплуатации, указанных в п. 1.1г ГОСТ 17380-83.
** Изготавливаются только из стали 09Г2С.
*** Изготавливаются по согласованию между изготовителем и потребителем.
Примечания:
1. Условные давления, указанные в графе «пар и горячая вода», относятся только к деталям трубопроводов, на которые распространяются «Правила устройства и безопасной эксплуатации трубопроводов пара и горячей воды» Госгортехнадзора СССР.
2. Масса указана для справок.
(Измененная редакция, Изм. № 3).
3. (Исключен, Изм. № 2).
Пример условного обозначения концентрического перехода Dн =325 мм, dн = 273 мм, s = 10 мм, s1 = 10 мм из стали 20:
Переход К 325×10 - 273×10 ГОСТ 17378-83.
То же, из стали 09Г2С:
Переход К 325×10 - 273×10 - 09Г2С ГОСТ 17378-83.
То же, эксцентрического из стали 20:
Переход Э 325×10 - 273×10 ГОСТ 17378-83.
То же, из стали 09Г2С:
Переход Э 325×10 - 273×10 - 09Г2С ГОСТ 17378-83.
То же, из стали 10Г2 для трубопроводов пара и горячей воды:
Переход Пэ 325×10 - 273×10 - 10Г2 ГОСТ 17378-83.
4. Технические требования - по ГОСТ 17380-83.
5. Коды ОКП приведены в справочном приложении.
ПРИЛОЖЕНИЕ
Справочное
КОДЫ ОКП.
1. Коды ОКП переходов для неагрессивных и среднеагрессивных сред должны соответствовать указанным в табл. 1.
Таблица 1
Обозначение перехода | Коды ОКП переходов из стали | ||||||
20 | 10Г2 | 09Г2С | |||||
Код ОКП | КЧ | Код ОКП | КЧ | Код ОКП | КЧ | ||
Переход концентрический | 45×2,5-32×2,0 | 14 6842 0100 | 00 | 14 6842 3000 | 02 | 14 6842 3300 | 04 |
45×4,0-32×4,0 | 14 6842 0102 | 09 | 14 6842 3002 | 00 | 14 6842 3302 | 02 | |
45×2,5-25×1,6 | 14 6842 0104 | 07 | 14 6842 3004 | 09 | 14 6842 3304 | 00 | |
45×4,0-25×3,0 | 14 6842 0106 | 05 | 14 6842 3006 | 07 | 14 6842 3306 | 09 | |
57×4,0-45×2,5 | 14 6842 0108 | 03 | 14 6842 3008 | 05 | 14 6842 3308 | 07 | |
57×5,0-45×4,0 | 14 6842 0110 | 09 | 14 6842 3010 | 00 | 14 6842 3310 | 02 | |
57×4,0-38×2,0 | 14 6842 0112 | 07 | 14 6842 3012 | 09 | 14 6842 3312 | 00, | |
57×5,0-38×4,0 | 14 6842 0114 | 05 | 14 6842 3014 | 07 | 14 6842 3314 | 09 | |
57×4,0-32×2,0 | 14 6842 0116 | 03 | 14 6842 3016 | 05 | 14 6842 3316 | 07 | |
57×5,0-32×3,0 | 14 6842 0118 | 02 | 14 6842 3018 | 03 | 14 6842 3318 | 05 | |
57×4,0-25×1,6 | 14 6842 0120 | 07 | 14 6842 3020 | 09 | 14 6842 3320 | 00 | |
57×5,0-25×3,0 | 14 6842 0122 | 05 | 14 6842 3022 | 07 | 14 6842 3322 | 09 | |
76×3,5-57×3,0 | 14 6842 0124 | 03 | 14 6842 3024 | 05 | 14 6842 3324 | 07 | |
76×6,0-57×5,0 | 14 6842 0126 | 01 | 14 6842 3026 | 03 | 14 6842 3326 | 05 | |
76×3,5-45×2,5 | 14 6842 0128 | 04 | 14 6842 3028 | 01 | 14 6842 3328 | 03 | |
76×6,0-45×4,0 | 14 6842 0130 | 05 | 14 6842 3030 | 07 | 14 6842 3330 | 09 | |
76×3,5-38×2,5 | 14 6842 0132 | 03 | 14 6842 3032 | 05 | 14 6842 3332 | 07 | |
76×6,0-38×3,0 | 14 6842 0134 | 01 | 14 6842 3034 | 03 | 14 6842 3334 | 05 | |
89×3,5-76×3,5 | 14 6842 0136 | 01 | 14 6842 3036 | 01 | 14 6842 3336 | 03 | |
89×6,0-76×5,0 | 14 6842 0138 | 08 | 14 6842 3038 | 00 | 14 6842 3338 | 01 | |
89×8,0-76×6,0 | 14 6842 0140 | 03 | 14 6842 3040 | 05 | 14 6842 3340 | 07 | |
89×3,5-57×3,0 | 14 6842 0142 | 01 | 14 6842 3042 | 03 | 14 6842 3342 | 05 | |
89×6,0-57×4,0 | 14 6842 0144 | 09 | 14 6842 3043 | 02 | 14 6842 3343 | 01 | |
89×8,0-57×5,0 | 14 6842 0146 | 08 | 14 6842 3044 | 01 | 14 6842 3344 | 03 | |
89×3,5-45×2,5 | 14 6842 0148 | 06 | 14 6842 3046 | 08 | 14 6842 3346 | 01 | |
89×6,0-45×4,0 | 14 6842 0150 | 01 | 14 6842 3048 | 08 | 14 6842 3348 | 09 | |
108×4,0-89×3,5 | 14 6842 0152 | 06 | 14 6842 3050 | 03 | 14 6842 3350 | 05 | |
108×6,0-89×6,0 | 14 6842 0154 | 08 | 14 6842 3052 | 01 | 14 6842 3352 | 03 | |
108×4,0-76×3,5 | 14 6842 0156 | 06 | 14 6842 3054 | 05 | 14 6842 3354 | 01 | |
108×6,0-76×5,0 | 14 6842 0158 | 04 | 14 6842 3056 | 08 | 14 6842 3356 | 06 | |
108×4,0-57×3,0 | 14 6842 0160 | 03 | 14 6842 3068 | 06 | 14 6842 3358 | 08 | |
108×6,0-57×4,0 | 14 6842 0162 | 08 | 14 6842 3060 | 01 | 14 6842 3360 | 03 | |
133×5,0-108×4,0 | 14 6842 0164 | 06 | 14 6842 3062 | 02 | 14 6842 3362 | 01 | |
133×8,0-108×6,0 | 14 6842 0166 | 04 | 14 6842 3064 | 08 | 14 6842 3364 | 03 | |
133×4,0-89×3,5 | 14 6842 0168 | 02 | 14 6842 3066 | 06 | 14 6842 3366 | 08 | |
133×6,0-89×5,0 | 14 6842 0170 | 08 | 14 6842 3068 | 04 | 14 6842 3368 | 06 | |
133×8,0-89×6,0 | 14 6842 0172 | 06 | 14 6842 3070 | 00 | 14 6842 3370 | 01 | |
133×5,0-76×3,5 | 14 6842 0174 | 04 | 14 6842 3072 | 08 | 14 6842 3372 | 00 | |
133×8,0-76×5,0 | 14 6842 0176 | 02 | 14 6842 3074 | 06 | 14 6842 3374 | 08 | |
133×4,0-57×3,0 | 14 6842 0178 | 00 | 14 6842 3076 | 04 | 14 6842 3376 | 06 | |
133×8,0-57×4,0 | 14 6842 0180 | 06 | 14 6842 3078 | 02 | 14 6842 3378 | 04 | |
159×4,5-133×4,0 | 14 6842 0182 | 04 | 14 6842 3080 | 08 | 14 6842 3380 | 08 | |
159×8,0-133×8,0 | 14 6842 0184 | 02 | 14 6842 3082 | 06 | 14 6842 3382 | 08 | |
159×4,5-108×4,0 | 14 6842 0186 | 00 | 14 6842 3084 | 04 | 14 6842 3384 | 06 | |
159×8,0-108×6,0 | 14 6842 0188 | 09 | 14 6842 3086 | 02 | 14 6842 3386 | 04 | |
159×4,5-89×3,5 | 14 6842 0190 | 04 | 14 6842 3088 | 00 | 14 6842 3388 | 02 | |
159×8,0-89×6,0 | 14 6842 0192 | 02 | 14 6842 3090 | 06 | 14 6842 3390 | 08 | |
159×4,5-76×3,5 | 14 6842 0194 | 00 | 14 6842 3092 | 04 | 14 6842 3392 | 06 | |
159×8,0-76×4,0 | 14 6842 0196 | 09 | 14 6842 3094 | 02 | 14 6842 3394 | 04 | |
159×4,5-57×3,0 | 14 6842 0198 | 07 | 14 6842 3096 | 00 | 14 6842 3396 | 02 | |
159×8,0-57×4,0 | 14 6842 0200 | 08 | 14 6842 3098 | 09 | 14 6842 3398 | 00 | |
219×6,0-159×4,5 | 14 6842 0202 | 06 | 14 6842 3100 | 02 | 14 6842 3400 | 01 | |
219×10,0-159×8,0 | 14 6842 0204 | 04 | 14 6842 3102 | 08 | 14 6842 3402 | 03 | |
219×6,0-133×4,0 | 14 6842 0206 | 02 | 14 6842 3104 | 06 | 14 6842 3404 | 04 | |
219×10,0-133×8,0 | 14 6842 0208 | 00 | 14 6842 3106 | 04 | 14 6842 3406 | 06 | |
219×6,0-108×4,0 | 14 6842 0210 | 06 | 14 6842 3108 | 02 | 14 6842 3408 | 04 | |
219×10,0-108×6,0 | 14 6842 0212 | 04 | 14 6842 3110 | 08 | 14 6842 3410 | 00 | |
219×6,0-89×3,5 | 14 6842 0214 | 02 | 14 6842 3112 | 06 | 14 6842 3412 | 08 | |
219×10,0-89×5,0 | 14 6842 0216 | 00 | 14 6842 3114 | 04 | 14 6842 3414 | 06 | |
219×6,0-76×3,5 | 14 6842 0218 | 09 | 14 6842 3116 | 02 | 14 6842 3416 | 04 | |
219×10,0-76×5,0 | 14 6842 0220 | 04 | 14 6842 3118 | 00 | 14 6842 3418 | 02 | |
219×6,0-57×3,0 | 14 6842 0222 | 02 | 14 6842 3120 | 06 | 14 6842 3420 | 08 | |
219×10,0-57×4,0 | 14 6842 0224 | 00 | 14 6842 3122 | 04 | 14 6842 3422 | 06 | |
273×7,0-219×6,0 | 14 6842 0226 | 09 | 14 6842 3124 | 02 | 14 6842 3424 | 04 | |
273×10,0-219×8,0 | 14 6842 0228 | 07 | 14 6842 3126 | 00 | 14 6842 3426 | 02 | |
273×12,0-219×10,0 | 14 6842 0230 | 02 | 14 6842 3128 | 09 | 14 6842 3428 | 00 | |
273×7,0-159×4,5 | 14 6842 0232 | 00 | 14 6842 3130 | 04 | 14 6842 3430 | 06 | |
273×10,0-159×6,0 | 14 6842 0234 | 09 | 14 6842 3132 | 02 | 14 6842 3432 | 04 | |
273×12,0-159×10,0 | 14 6842 0236 | 07 | 14 6842 3134 | 00 | 14 6842 3434 | 02 | |
273×8,0-133×4,0 | 14 6842 0238 | 05 | 14 6842 3136 | 09 | 14 6842 3436 | 00 | |
273×10,0-133×6,0 | 14 6842 0240 | 00 | 14 6842 3138 | 07 | 14 6842 3438 | 09 | |
273×8,0-108×4,0 | 14 6842 0242 | 09 | 14 6842 3140 | 02 | 14 6842 3440 | 04 | |
273×10,0-108×5,0 | 14 6842 0244 | 07 | 14 6842 3142 | 00 | 14 6842 3442 | 02 | |
325×8,0-273×8,0 | 14 6842 0246 | 05 | 14 6842 3144 | 09 | 14 6842 3444 | 00 | |
325×10,0-273×10,0 | 14 6842 0248 | 03 | 14 6842 3146 | 07 | 14 6842 3446 | 09 | |
325×12,0-273×12,0 | 14 6842 0250 | 09 | 14 6842 3148 | 05 | 14 6842 3448 | 07 | |
325×10,0-219×8,0 | 14 6842 0252 | 07 | 14 6842 3150 | 00 | 14 6842 3450 | 02 | |
325×12,0-219×10,0 | 14 6842 0254 | 05 | 14 6842 3152 | 09 | 14 6842 3452 | 00 | |
325×8,0-159×4,6 | 14 6842 0256 | 03 | 14 6842 3154 | 07 | 14 6842 3454 | 09 | |
325×12,0-159×8,0 | 14 6842 0258 | 01 | 14 6842 3156 | 05 | 14 6842 3456 | 07 | |
325×8,0-133×5,0 | 14 8642 0260 | 07 | 14 6842 3158 | 03 | 14 6842 3458 | 05 | |
325×12,0-133×8,0 | 14 6842 0262 | 05 | 14 6842 3160 | 09 | 14 6842 3460 | 00 | |
325×10,0-108×4,0 | 14 6842 0264 | 03 | 14 6842 3162 | 07 | 14 6842 3462 | 09 | |
325×12,0-108×6,0 | 14 6842 0266 | 01 | 14 6842 3164 | 05 | 14 6842 3464 | 07 | |
377×10,0-325×8,0 | 14 6842 0267 | 00 | 14 6842 3165 | 04 | 14 6842 3465 | 06 | |
377×12,0-325×10,0 | 14 6842 0268 | 07 | 14 6842 3166 | 03 | 14 6842 3466 | 05 | |
377×16,0-325×16,0 | 14 6842 0270 | 05 | 14 6842 3168 | 01 | 14 6842 3467 | 04 | |
377×10,0-273×8,0 | 14 6842 0271 | 04 | 14 6842 3169 | 00 | 14 6842 3468 | 03 | |
377×12,0-273×10,0 | 14 6842 0272 | 03 | 14 6842 3170 | 07 | 14 6842 3469 | 02 | |
377×14-325×12,0 | 14 6842 0273 | 02 | 14 6842 3167 | 02 | 14 6842 3457 | 06 | |
377×16,0-273×12,0 | 14 6842 0274 | 01 | 14 6842 3172 | 05 | 14 6842 3470 | 09 | |
377×14-273×12,0 | 14 6842 0275 | 00 | 14 6842 3171 | 06 | 14 6842 3459 | 04 | |
377×12,0-219×8,0 | 14 6842 0276 | 04 | 14 6842 3174 | 03 | 14 6842 3471 | 08 | |
377×16,0-219×10,0 | 14 6842 0278 | 08 | 14 6842 3176 | 01 | 14 6842 3472 | 07 | |
377×12,0-159×6,0 | 14 6842 0280 | 03 | 14 6842 3178 | 03 | 14 6842 3473 | 06 | |
377×16,0-159×8,0 | 14 6842 0282 | 01 | 14 6842 3180 | 05 | 14 6842 3474 | 05 | |
426×10,0-377×10,0 | 14 6842 0284 | 01 | 14 6842 3182 | 03 | 14 6842 3475 | 04 | |
426×12,0-377×12,0 | - | - | - | - | 14 6842 3476 | 03 | |
426×16,0-377×16,0 | 14 6842 0286 | 08 | 14 6842 3184 | 01 | 14 6842 3477 | 02 | |
426×14-377×14,0 | 14 6842 0287 | 07 | 14 6842 3181 | 04 | 14 6842 3461 | 10 | |
426×10,0-325×8,0 | 14 6842 0288 | 06 | 14 6842 3186 | 00 | 14 6842 3478 | 01 | |
426×14-325×12,0 | 14 6842 0289 | 05 | 14 6842 3183 | 02 | 14 6842 3463 | 08 | |
426×12,0-325×10,0 | - | - | - | - | 14 6842 3479 | 00 | |
426×16,0-325×12,0 | 14 6842 0290 | 01 | 14 6842 3188 | 08 | 14 6842 3480 | 07 | |
426×12,0-273×8,0 | 14 6842 0292 | 09 | 14 6842 3190 | 03 | 14 6842 3481 | 06 | |
426×12,0-273×10,0 | - | - | - | - | 14 6842 3482 | 05 | |
426×16,0-273×10,0 | 14 6842 0294 | 08 | 14 6842 3192 | 01 | 14 6842 3483 | 04 | |
426×12,0-219×6,0 | 14 6842 0296 | 06 | 14 6842 3194 | 08 | 14 6842 3484 | 03 | |
426×12,0-219×8,0 | - | - | - | 14 6842 3485 | 02 | ||
426×16,0-219×10,0 | 14 6842 0298 | 04 | 14 6842 3196 | 08 | 14 6842 3486 | 01 | |
